13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | ||||
SIZE | d1 | d2 | I | D | d | L |
1/2" | 20.3 | 20.1 | 16.0 | 27.0 | 17.0 | 36.0 |
3/4" | 25.3 | 25.1 | 19.0 | 33.0 | 23.0 | 52.0 |
1" | 32.3 | 32.1 | 22.0 | 41.0 | 29.0 | 52.0 |
1-1/4" | 40.3 | 40.1 | 26.0 | 50.0 | 37.0 | 60.0 |
1-1/2" | 50.3 | 50.1 | 32.0 | 61.0 | 47.0 | 68.0 |
2" | 63.3 | 63.1 | 38.0 | 75.0 | 60.0 | 80.0 |
2-1/2" | 75.3 | 75.1 | 44.0 | 92.0 | 72.0 | 92.0 |
3" | 90.3 | 90.1 | 51.0 | 110.6 | 87.1 | 107.0 |
4" | 110.4 | 110.1 | 61.0 | 127.0 | 106.1 | 128.0 |
5" | 140.5 | 140.2 | 77.0 | 162.0 | 133.0 | 162.0 |
6" | 160.5 | 160.2 | 86.0 | 186.0 | 154.0 | 180.0 |
8" | 200.6 | 200.2 | 130.0 | 240.0 | 185.0 | 310.0 |
10" | 225.7 | 225.3 | 130.0 | 261.0 | 218.0 | 310.0 |
12" | 250.8 | 250.3 | 145.0 | 290.0 | 239.0 | 340.0 |
相關(guān)產(chǎn)品