13776369668
武峰管道
Nominal | Outside Dia | Socket Type | Structural Diameter | ||
SIZE | D | d1 | d2 | I | L |
1/2" | 30.00 | 21.40 | 21.25 | 24.00 | 28.00 |
3/4" | 35.00 | 26.75 | 26.58 | 27.00 | 31.00 |
1" | 44.00 | 33.52 | 33.28 | 30.00 | 35.00 |
1-1/4" | 54.00 | 42.28 | 42.05 | 34.00 | 40.00 |
1-1/2" | 60.00 | 48.40 | 48.12 | 37.00 | 43.00 |
2" | 73.00 | 60.45 | 60.18 | 40.00 | 48.00 |
2-1/2" | 88.00 | 73.30 | 72.85 | 46.50 | 54.00 |
3" | 105.00 | 89.25 | 88.70 | 50.00 | 58.00 |
4" | 132.00 | 114.60 | 114.10 | 60.00 | 69.00 |
6" | 162.00 | 141.50 | 141.10 | 69.00 | 90.00 |
相關(guān)產(chǎn)品