13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | ||||
SIZE | d1 | d2 | I | D | d | L |
1/2" | 21.40 | 21.25 | 24.00 | 29.00 | 16.00 | 52.00 |
3/4" | 26.75 | 26.58 | 27.00 | 35.00 | 22.00 | 58.00 |
1" | 33.52 | 33.28 | 30.00 | 44.00 | 30.00 | 64.00 |
1-1/4" | 42.28 | 42.05 | 34.00 | 54.00 | 38.00 | 72.00 |
1-1/2" | 48.4 | 48.12 | 37.00 | 60.00 | 43.00 | 78.00 |
2" | 60.45 | 60.18 | 40.00 | 73.00 | 54.00 | 84.00 |
2-1/2" | 73.30 | 72.85 | 46.50 | 88.00 | 67.00 | 98.00 |
3" | 89.25 | 88.70 | 50.00 | 105.00 | 82.00 | 107.00 |
4" | 114.60 | 114.10 | 60.00 | 132.00 | 106.00 | 126.00 |
5" | 141.50 | 141.10 | 69.00 | 162.00 | 133.00 | 143.00 |
6" | 168.50 | 168.00 | 79.00 | 191.00 | 158.00 | 168.00 |
8" | 219.80 | 218.70 | 105.00 | 261.00 | 200.00 | 215.00 |
10" | 273.81 | 272.67 | 128.00 | 305.80 | 265.00 | 266.00 |
相關(guān)產(chǎn)品