13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | ||||
SIZE | d1 | d2 | I | D | d | L |
3/4"*1/2" | 25.3 | 25.1 | 19.0 | 33.0 | 23.0 | 66.0 |
1"*3/4" | 32.3 | 32.1 | 22.0 | 41.0 | 29.0 | 80.0 |
1-1/4"*1" | 40.3 | 40.1 | 26.0 | 50.0 | 37.0 | 96.0 |
1-1/2"*1-1/4" | 50.3 | 50.1 | 32.0 | 61.0 | 47.0 | 118.0 |
2"*1-1/2" | 63.3 | 63.1 | 38.0 | 75.0 | 60.0 | 143.0 |
2-1/1"*2" | 75.3 | 75.1 | 44.0 | 92.0 | 72.1 | 171.0 |
3"*2" | 90.3 | 90.1 | 51.0 | 110.6 | 87.1 | 197.0 |
3"*2-1/2" | 90.3 | 90.1 | 51.0 | 110.6 | 87.1 | 197.0 |
4"*2-1/2" | 110.4 | 110.2 | 61.0 | 127.0 | 106.1 | 238.0 |
4"*3" | 110.4 | 110.2 | 61.0 | 127.0 | 106.1 | 238.0 |
相關(guān)產(chǎn)品